Simple, transparent pricing for businesses of every size. Start free, upgrade as you grow.
Build a custom plan that meets the complexity of your operations.
Billed annually
Maximize your lead conversion with advanced AI and automations.
Billed annually
With essential AI features, respond to and convert more leads faster.
Billed annually
Enterprise Build a custom plan that meets the complexity of your operations. $119/month* $199/month *Billed annually. Overages apply if request limit is exceeded. Learn more | Recommended Growth Maximize your lead conversion with advanced AI and automations. $59/month* $99/month *Billed annually. Overages apply if request limit is exceeded. Learn more | Starter With essential AI features, respond to and convert more leads faster. $29/month* $49/month *Billed annually. Overages apply if request limit is exceeded. Learn more | |
|---|---|---|---|
| Locations | |||
| Number of locations (businesses) | 5 locations | 1 location | 1 location |
| Add-on locationsAdd more locations with add-ons. Comes with 100 additional monthly requests with each add-on. | $39/month | — | — |
| Location Cloning | — | — | |
| Requests | |||
| Number of monthly review requestsContacts with a phone and email, including automatic follow-up requests count as one request. | 2,500 | 500 | 250 |
| Add-on requestsIncrease monthly review request limit with add-ons. | View pricing | View pricing | View pricing |
| Request method | |||
| SMS review requestsAvailable in the US & Canada upon verification | — | ||
| Email Review Requests | |||
| Custom Domain Email Sender | — | ||
| Contact type | |||
| Star Rating System | |||
| 1 through 5 Rating System | |||
| Segment with Reactions | |||
| Redirect to website | |||
| Requests with Direct link | |||
| Shareable linksGeneric links to add to your QR codes or NFC cards. | |||
| Get direct customer feedback | |||
| Reviews & Monitoring | |||
| Review Monitoring | All Supported Sources | 5 Review Sources | 3 Review Sources |
| AI Review Response Generator | Unlimited | Unlimited | 5 Suggestions |
| Custom Link Connections | Unlimited | Unlimited | Unlimited |
| Teammate Review Mentions | All Teammates | Admin Only | Admin Only |
| Automated Review Replies | — | ||
| Reply to reviews | |||
| AI Review Summary | |||
| Embed Reviews on Website | — | ||
| Social Review Post Generator | — | ||
| Business Review Profile | — | ||
| Features | |||
| Dashboard | Business & Account Overview | Business view | Business view |
| Drip Campaigns | Unlimited Campaigns | 1 Campaign | 1 Campaign |
| Team Management & Permissions | Add Unlimited Teammates | Add 1 Teammate | Single User |
| Review Reply Template Manager | |||
| Unsubscribe List | |||
| Smart Resend Rules | |||
| Previously Contacted Detection | |||
| Schedule Requests | |||
| Customer Segmenting | |||
| Customer CSV Import | |||
| Send Bulk Review Requests | |||
| Track Customer Interactions | |||
| Export Contacts & Requests | |||
| Export Reviews | |||
| Advanced Customer Filtering | — | ||
| Review & Feedback Insights | |||
| AI Customer Sentiment | |||
| AI Feedback Summary | |||
| AI Feedback Common Topics | |||
| AI Review Summary | |||
| Overall Rating & Review Distribution | |||
| Rating Analysis & Projections | |||
| Ratings Across Connected Platforms | |||
| Review Response Rate | |||
| Campaign Series Performance | |||
| Review Website Click Tracking | |||
| Customer Experience Index | — | ||
| Feedback Submission Management | |||
| Teammate Request Tracking | |||
| Customization | |||
| Contact Type Titles, Colors & Emojis | |||
| Dynamic Custom Attributes | |||
| SMS Message & Image | — | ||
| Email Styling | |||
| Email Content | |||
| Remove FullTable LogosContact sales for pricing. | One-time fee | One-time fee | One-time fee |
| Integrations & API | |||
| FullTable APIBuild a custom integration with the FullTable API. | — | ||
| IntegratelyAutomatically send review requests or add contacts using Integrately’s native FullTable integration. | — | ||
| MakeAutomatically send review requests or add contacts using Make via the FullTable API. | — | ||
| ZapierAutomatically send review requests or add contacts using Zapier’s native FullTable integration. | |||
| Add-ons | |||
| Increase monthly request limitOne-time or recurring monthly requests. | View pricing | View pricing | View pricing |
| Add more locationsComes with 100 additional monthly requests with each add-on. | $39/month | — | — |
| Customer support | |||
| In-app chat support | |||
| Phone support | — | ||
| Live demos | — | ||
| Free Zapier Set Up SupportZap set up support available upon request. | — | ||
| Help & Support CenterQuickly find answers to your questions with how-to support articles and videos. | |||
Our team is here to help you find the perfect solution for your business needs. Schedule a call to discuss your requirements and get a personalized recommendation.
Contact SalesFullTable is an all-in-one lead conversion and customer engagement platform designed for local businesses. It consolidates reviews, messages, calls, and customer communications into a single dashboard, helping you respond faster and convert more leads with AI-powered tools.
FullTable works for any local business that relies on customer reviews and lead conversion. Our platform is especially popular with restaurants, retail stores, service providers, healthcare practices, automotive businesses, and professional services. If you have customers, FullTable can help you engage them better.
Absolutely. Our customers typically see a significant ROI within the first few months through increased review volume, faster lead response times, and higher conversion rates. The time saved on manual tasks alone often pays for the platform—plus, you get the benefit of AI-powered responses and unified inbox management.
We offer three tiers—Starter, Growth, and Enterprise—each designed for different business needs and stages of growth. Contact our sales team for a personalized quote based on your specific requirements, number of locations, and desired features.
Yes! We offer personalized demos where you can see exactly how FullTable will work for your business. Our team will walk you through the features most relevant to your industry and answer any questions you have. Contact us to schedule your demo.
All plans include chat, phone, and email support. Growth and Enterprise plans include dedicated customer success managers and personalized onboarding to ensure you get the most out of the platform. We're here to help you succeed.
Yes. There are no long-term contracts or cancellation fees. You can upgrade, downgrade, or cancel your subscription at any time from your account settings. Changes take effect at the start of your next billing cycle.
If you reach your monthly request limit, you can purchase add-on request packs to keep sending without interruption. We'll notify you as you approach your limit so there are no surprises. Unused requests do not roll over to the next month.
Every plan starts with a 14-day free trial — no credit card required. You'll get full access to all features in your chosen plan so you can see real results before committing. At the end of the trial you can subscribe or your account will simply pause.
Yes! When you choose annual billing you save 40% compared to paying monthly. Annual plans are billed as a single upfront payment and include the same features and support as their monthly counterparts.
We typically reply in minutes
Hi there! 👋 Have a question about FullTable? I'd love to help.
How would you like me to reach you?
We respect your privacy. No spam, ever.